Staff Directory
| Name | Position | Room # |
Meredith Lowe
| Principal | Main Office |
| Mirline Hinton | Assistant Principal | 204A |
| Kenya Trent | Dean | 114 |
Derrick Ward
| Climate Liaison | 114 |
| Katie Iannucci | Lead Interventionist | 315 |
| Samantha Summers | SPED Director | 312 |
| Ellie Zatuchni | EL Point/3-5 EL | 218 |
| Naikia Cotten | SBTL - ELA (partial) | 206 |
| Erika Liess | Guidance Counselor | 101B |
| Denisemarie Ramos-Rivera | Bilingual Counselor Assistant | 101B |
| Colleen Kramer | School Nurse | 101A |
| Veronica Robbins | Psychologist | 1100 |
| Sadiyah Lewis-El | Early Literacy Support | 204A |
| Colleen Auman | Reading Specialist | 204B |
| Cassandra Gonzalez | Secretary | Main Office |
| Christina Simonetti-Benson | Kindergarten | 110 |
| MaryAnn Yorkus | Kindergarten | 112 |
| Melissa Young | 1st Grade | 109 |
| Jennifer Moffatt | 1st Grade | 103 |
| Grace Reynolds | 2nd Grade | 216 |
| Melissa Kohr | 2nd Grade | 214 |
| David Kline | 3rd Grade | 213 |
| Joy Lewis | 3rd Grade | 207 |
| Janel Lewis | 4th Grade Sci/SS | 206 |
| Daniella Rende | 4th Grade Math | 205 |
| Gina Wnukowski | 4th Grade ELA | 204 |
| Devorah Hicks | 5th Grade ELA/SS | 203 |
| Alicia Menoken | 5th Grade Math/Sci | 202 |
| Eric Gold | 6th Grade Sci/SS | 301 |
| AC Merkle-Scotland | 6th Grade ELA | 302 |
| Yolanda Garrett | 6th Grade Math | 303 |
| Lauren Hoffman | 7th Grade Math/Sci | 307 |
| Benjamin Owens | 7th Grade ELA/SS | 306 |
| Brett Dunlap | 8th Grade Sci/SS | 308 |
| Scott Perkins | 8th Grade Math | 315 |
| Madison Breuer | 8th Grade ELA | 313 |
| Denise Burkhart | Art | B1 |
| Montik Goodwin | Health Phys Ed | 115 (Gym) |
| Eric Marmon | Health Phys Ed | 115 (Gym) |
| Tara Priore | Creative Writing | 14 |
| Carmen Mendez | ESOL (K-2) | 218 |
| Ellie Zatuchni | ESOL (3-5) | 218 |
| Susan Blum-Goldstein | ESOL (6-8) | 218 |
| David Yu | SPED K-2 | 104 |
| Lauren Browning | SPED (3-5) | 212 |
| La Shonna Polite | SPED (6-8) | 305 |
| Keisha Sanders | AS (3-5) | 316 |
| Kevin Fitzpatrick | ES (6-8) | 217 |
| Jennifer McGovern | AS (K-2) | 108 |
| Luz Falcon | Classroom Assistant
| 111 |
| Rebecca Rodriguez | Classroom Assistant
| 108 |
| Latifah Burgess | Classroom Assistant | 217 |
| Agnes Rumer | Volunteer | 110 |
| Samol Heng | 1-to-1 | 108 |
| Yafreisi Rivera | 1-to-1 | |
| Ivenia Hill | 1-to-1
| 108 |
| Princetta Rogers | 1-to-1
| |
| Barbara Smith | 1-to-1
| 214 |
| Kevin Clark | 1-to-1 | 108 |
| Janelle Watson-Rice | 1-to-1 | 217 |
| Kiara McFadden | 1-to-1 | |
| Charlene Skipworth | Interventionist | |
| Brian Lewis | Lunch/SCS | |
| Jacqueline Andrews | Lunch/SCS
| |
| Fatima Gay | Lunch/SCS
| |
| Donna Corry | Lunch/SCS | |
| Alicia White | Lunch/SCS | |
| Martha Ventura | Lunch/SCS
| |
| Gwendolyn Mabine | Food Services | |
| Chavis Wright | Food Services | |
| Moses Mayes | Building Engineer | |
| Kevin Dixon | Custodial | |
| Geraldine Pace | Custodial | |
| Kadira Tyler | Custodial | |
| Niecie Trolio | Custodial | |
Last modified: September 25, 2019